Spire.Doc for Silverlight is an MS Word component operated on Silverlight platform, which powerfully enables users to perform basic word processing tasks as well as specific operations directly without Microsoft Office Word.
As an independent professional word component, Spire.Doc for Silverlight allows users to generate, read, write and modify word document for Silverlight in different ways, including setting word text format and style, inserting content of various categories etc.
Spire.Doc for Silverlight is a high quality word component with powerful functions and competitive price. It supports Word 97, Word 2003, Word 2007 and Word 2010.
New Release: Version:4.4.10
•When read Docx file created by Open XML, the application incorrectly parse paragraph style. - Fixed
Unnecessary to Install Microsoft Word
Spire.Doc for Silverlight is a completely stand-alone word component. And it does not need Microsoft Word to be installed on the system.Directly Operate Word Document
Without Microsoft Word, Spire.Doc for Silverlight still can create new word documents, edit existing word texts and save documents of multiple styles. Details of Word document operation are shown below:
Set Word document Format and Style
Using Spire.Doc for Silverlight, people can set up Word document font, color, text alignment and indent, highlight text, list Word document content, build style, named style, etc.•Insert Rich Contents to Word Document
Spire.Doc for Silverlight allows users to insert rich contents in Word document. Contents are shown below:
Support | Word97~2003 | Word2007 | Word2010 | |||||||||
Operation | Create New Document | Edit Existing Document | ||||||||||
Save to file | Save to stream | Save as web response | ||||||||||
Document Properties Setup | Document Print Setup | |||||||||||
Multiple Section | Page Break | |||||||||||
Document Copy | Multiple Document Concatenate | |||||||||||
Encrypt Document | Decrypt Document | |||||||||||
Globally Search | Globally Replace | |||||||||||
Mail Merge | Nested Mail Merge | Customize Mail Merge | Fill Field | |||||||||
Format and Style | Font | Color | Highlight | |||||||||
Indent | List | Text Alignment | ||||||||||
Building Style | Named Style | |||||||||||
Content | Image | Hyperlink | Comments | Bookmark | ||||||||
Table | Table of Content | Foot Note | Ole Object | |||||||||
Header (Text/Image/Table) | Footer (Text/Image/Table) | |||||||||||
CheckBoxFormField | DropDownFormField | TextFormField | Textbox | |||||||||
TextWaterMark | ImageWaterMark | Field (91 types) | HTML | |||||||||
Convert | Src Type | Open | Save | Dest Type | ||||||||
Doc | Dot | Docx | Xml | Txt | Html | Rtf | EPUB | |||||
Doc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Dot | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Docx | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Xml | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Txt | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Html | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
× | √ | × | × | × | × | × | × | × | × | × | ||
Rtf | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
EPUB | × | √ | × | × | × | × | × | × | × | × | × |
Not supported in Silverlight |
High Performance
High performance for generating Word documents with huge pages. Superior performance support for reading and writing Word documents.